
Committees
Current NHAAO
Committees
By-laws
Name | Role | |
---|---|---|
Bob Gagne | Chair | |
Jim Commerford | ||
Emily Goldstein | ||
Todd Haywood | ||
Certification
Name | Role | |
---|---|---|
Jim Commerford | Co-Chair | |
Dan Langille | Co-Chair | |
Norm Bernaiche | ||
Bob Gagne | ||
Donna Langley | ||
Norm Pelletier | ||
Communications
undefined | Role | |
---|---|---|
Dan Langille | Chair | |
Doug Irvine | ||
Zack Smith | ||
VACANT | ||
VACANT | ||
VACANT |
Conference
Name | Role | |||
---|---|---|---|---|
Adriennne Summers | Chair | |||
Loren Martin | Treasurer | |||
Darcy Freer | ||||
Amy Furlong | ||||
Beth Hamilton | ||||
Andrea Lewy |
Education
Name | Role | |
---|---|---|
Adrienne Summers | Co-Chair | |
Darcy Freer | Co-Chair | |
David Cornell | ||
Amy Furlong | ||
Steve Hamilton | ||
Theresa Hervey | ||
Elections
Name | Role | |
---|---|---|
Evan Roberge | 2025 | |
Taryn Lambert | 2026 | |
Kris McAllister | 2027 | |
Ethics
Name | Role | |
---|---|---|
Chuck Kurfehs | Chair | |
Chuck Reese | 2026 | |
Donna Langley | 2025 | |
Rick Vincent | 2025 | |
VACANT |
Finance
Name | Role | |
---|---|---|
Chuck Reese | Chair | |
Loren Martin | ||
Scott Bartlett | ||
Legislative
Name | Role | |
---|---|---|
Jim Michaud | Chair | |
Joe Devarenne | ||
Steve Hamilton | ||
Rick Vincent | ||
Membership
Name | Role | |
---|---|---|
Kris McAllister | Chair | |
Loren Martin | Treasurer | |
Doug Irvine | ||
Tiffany Marchant | ||
Chad Roberge | ||
Jillian Skene |
Nominating
Name | Role | |
---|---|---|
Emily Goldstein | Chair | |
Kris McAllister | 2024 Chandler Award Recipient | |
Norm Bernaiche | ||
Jim Commerford | ||
Publicity
Name | Role | |
---|---|---|
Tara Baker | Chair | |
Monique Newcomb | ||
Jonathan Rice | ||
Jillian Skene | ||
Scholarship
Name | Role | |
---|---|---|
Lee Ann Provencher | Co-Chair | |
Tiffany Marchant | Co-Chair | |
Donna Langley | ||
Andrea Lewy | ||
Norm Pelletier | ||
Assessing Standards Board
Name | Role | |
---|---|---|
Emily Goldstein | At-Large | |
Tom Hughes | Greater than 3,000 (2023) | |
Joe Lessard | Less than 3,000 (2023) | |
Chuck Reese | City | |
Current Use Advisory Board
undefined | Role | |
---|---|---|
Norm Bernaiche | Greater than 5,000 | |
Tom Hughes | Less than 5,000 | |
Jonathan Rice | City |
IAAO Representatives
Name | Role | |
---|---|---|
Todd Haywood | ||
Doug Irvine |
NRAAO Representative
Name | Role | |
---|---|---|
Adrienne Summers | ||
